MCTS data during 2012-13
Mother and Child Tracking System (MCTS) | ||||||||||||||||||
2012-13 (Mother) | ||||||||||||||||||
S N | District | Target | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | % | ||
1 | Aizawl | 2594 | 0 | 1 | 152 | 512 | 769 | 1,286 | 611 | 52 | 0 | 268 | 653 | 603 | 4,907 | 189.17 | ||
2 | Champhai | 2594 | 61 | 16 | 0 | 9 | 8 | 3 | 28 | 0 | 3 | 0 | 30 | 0 | 158 | 6.09 | ||
3 | Kolasib | 2594 | 19 | 59 | 10 | 123 | 139 | 145 | 296 | 668 | 35 | 22 | 109 | 3 | 1,628 | 62.76 | ||
4 | Lawngtlai | 2594 | 199 | 0 | 0 | 586 | 82 | 66 | 21 | 383 | 0 | 16 | 23 | 0 | 1,376 | 53.05 | ||
5 | Lunglei | 2594 | 0 | 17 | 307 | 95 | 51 | 6 | 4 | 0 | 25 | 0 | 0 | 0 | 505 | 19.47 | ||
6 | Mamit | 2594 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 101 | 188 | 0 | 396 | 620 | 1,337 | 51.54 | ||
7 | Saiha | 2594 | 8 | 109 | 98 | 0 | 0 | 42 | 43 | 0 | 12 | 0 | 0 | 0 | 312 | 12.03 | ||
8 | Serchhip | 2594 | 36 | 15 | 23 | 48 | 164 | 148 | 130 | 8 | 82 | 10 | 3 | 0 | 667 | 25.71 | ||
20752 | Total Data Entry for Mother | 10,890 | 52.48 | |||||||||||||||
|
||||||||||||||||||
2012-13 (Child) | ||||||||||||||||||
SN | District | Target | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | % | ||
1 | Aizawl | 2359 | 13 | 1 | 0 | 0 | 3,082 | 2,575 | 2,065 | 3 | 0 | 322 | 1,121 | 856 | 10,038 | 425.52 | ||
2 | Champhai | 2359 | 392 | 51 | 138 | 36 | 0 | 5 | 2 | 0 | 8 | 0 | 26 | 1 | 659 | 27.94 | ||
3 | Kolasib | 2359 | 45 | 193 | 27 | 450 | 87 | 115 | 438 | 594 | 106 | 22 | 106 | 3 | 2,186 | 92.67 | ||
4 | Lawngtlai | 2359 | 56 | 204 | 64 | 700 | 561 | 79 | 59 | 532 | 0 | 0 | 0 | 0 | 2,255 | 95.59 | ||
5 | Lunglei | 2359 | 0 | 0 | 664 | 119 | 198 | 244 | 97 | 68 | 24 | 0 | 0 | 0 | 1,414 | 59.94 | ||
6 | Mamit | 2359 | 37 | 40 | 26 | 164 | 0 | 0 | 0 | 447 | 0 | 0 | 471 | 654 | 1,839 | 77.96 | ||
7 | Saiha | 2359 | 89 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 125 | 5.30 | ||
8 | Serchhip | 2359 | 119 | 37 | 22 | 165 | 205 | 0 | 0 | 88 | 0 | 146 | 98 | 1 | 881 | 37.35 | ||
18872 | Total Data Entry for Child | 19,397 | 102.78 |
MCTS data during 2013-14
Mother and Child Tracking System (MCTS) | ||||||||||||||||||
2013-14 (Mother) | ||||||||||||||||||
SN | District | Target | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | % | ||
1 | Aizawl | 2625 | 248 | 0 | 76 | 609 | 158 | 317 | 221 | 1,083 | 34 | 37 | 480 | 209 | 3,472 | 132.27 | ||
2 | Champhai | 2625 | 2 | 8 | 186 | 277 | 69 | 131 | 354 | 225 | 105 | 175 | 188 | 279 | 1,999 | 76.15 | ||
3 | Kolasib | 2625 | 111 | 156 | 352 | 343 | 128 | 204 | 152 | 150 | 151 | 185 | 197 | 186 | 2,315 | 88.19 | ||
4 | Lawngtlai | 2625 | 0 | 0 | 157 | 138 | 150 | 248 | 202 | 174 | 65 | 134 | 121 | 234 | 1,623 | 61.83 | ||
5 | Lunglei | 2625 | 0 | 87 | 186 | 166 | 181 | 83 | 90 | 193 | 76 | 133 | 265 | 142 | 1,602 | 61.03 | ||
6 | Mamit | 2625 | 158 | 0 | 0 | 23 | 182 | 200 | 46 | 163 | 87 | 1 | 194 | 55 | 1,109 | 42.25 | ||
7 | Saiha | 2625 | 0 | 0 | 60 | 251 | 558 | 94 | 118 | 176 | 56 | 0 | 113 | 362 | 1,788 | 68.11 | ||
8 | Serchhip | 2625 | 9 | 0 | 22 | 265 | 84 | 92 | 124 | 94 | 79 | 87 | 98 | 69 | 1,023 | 38.97 | ||
21000 | Total Data Entry for Mother | 14,931 | 71.10 | |||||||||||||||
2013-14 (Child) | ||||||||||||||||||
SN | District | Target | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | % | ||
1 | Aizawl | 2375 | 472 | 100 | 81 | 735 | 390 | 380 | 644 | 50 | 196 | 340 | 693 | 322 | 4,403 | 185.39 | ||
2 | Champhai | 2375 | 1 | 15 | 95 | 177 | 31 | 126 | 331 | 183 | 115 | 176 | 207 | 410 | 1,867 | 78.61 | ||
3 | Kolasib | 2375 | 207 | 112 | 339 | 288 | 91 | 277 | 165 | 247 | 133 | 157 | 194 | 162 | 2,372 | 99.87 | ||
4 | Lawngtlai | 2375 | 0 | 0 | 87 | 84 | 83 | 189 | 165 | 172 | 92 | 136 | 145 | 218 | 1,371 | 57.73 | ||
5 | Lunglei | 2375 | 0 | 97 | 114 | 197 | 130 | 79 | 84 | 220 | 64 | 147 | 235 | 117 | 1,484 | 62.48 | ||
6 | Mamit | 2375 | 145 | 0 | 0 | 18 | 264 | 300 | 28 | 108 | 60 | 15 | 86 | 32 | 1,056 | 44.46 | ||
7 | Saiha | 2375 | 0 | 0 | 0 | 565 | 466 | 219 | 324 | 105 | 0 | 0 | 370 | 220 | 2,269 | 95.54 | ||
8 | Serchhip | 2375 | 43 | 29 | 142 | 245 | 89 | 149 | 263 | 161 | 113 | 100 | 147 | 111 | 1,592 | 67.03 | ||
19000 | Total Data Entry for Child | 16,414 | 86.39 |
MCTS data during 2014-15
Mother and Child Tracking System (MCTS) | ||||||||||||||||||
2014-15 (Mother) | ||||||||||||||||||
SN | District | Target | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | % | ||
1 | Aizawl | 2562 | 566 | 1,841 | 526 | 559 | 456 | 492 | 42 | 154 | 85 | 50 | 197 | 116 | 5,084 | 198.44 | ||
2 | Champhai | 2562 | 278 | 168 | 183 | 135 | 165 | 314 | 260 | 268 | 304 | 313 | 185 | 232 | 2,805 | 109.48 | ||
3 | Kolasib | 2562 | 182 | 192 | 148 | 65 | 219 | 201 | 203 | 180 | 101 | 115 | 119 | 177 | 1,902 | 74.24 | ||
4 | Lawngtlai | 2562 | 154 | 115 | 4 | 152 | 202 | 59 | 252 | 57 | 101 | 120 | 55 | 53 | 1,324 | 51.68 | ||
5 | Lunglei | 2562 | 383 | 277 | 93 | 175 | 163 | 140 | 123 | 61 | 75 | 59 | 67 | 10 | 1,626 | 63.47 | ||
6 | Mamit | 2562 | 220 | 215 | 62 | 43 | 68 | 46 | 110 | 2 | 35 | 22 | 0 | 0 | 823 | 32.12 | ||
7 | Saiha | 2562 | 29 | 16 | 34 | 0 | 44 | 31 | 326 | 70 | 32 | 0 | 26 | 385 | 993 | 38.76 | ||
8 | Serchhip | 2562 | 285 | 137 | 66 | 12 | 73 | 165 | 51 | 77 | 84 | 77 | 0 | 50 | 1,077 | 42.04 | ||
20496 | Total Data Entry for Mother | 15,634 | 76.28 | |||||||||||||||
2014-15 (Child) | ||||||||||||||||||
SN | District | Target | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Total | % | ||
1 | Aizawl | 2325 | 1,499 | 2,194 | 522 | 499 | 385 | 351 | 10 | 127 | 82 | 21 | 97 | 19 | 5,806 | 249.72 | ||
2 | Champhai | 2325 | 372 | 205 | 187 | 122 | 137 | 247 | 259 | 265 | 297 | 277 | 411 | 239 | 3,018 | 129.81 | ||
3 | Kolasib | 2325 | 129 | 105 | 132 | 64 | 165 | 162 | 181 | 233 | 131 | 164 | 102 | 190 | 1,758 | 75.61 | ||
4 | Lawngtlai | 2325 | 139 | 159 | 1 | 140 | 262 | 84 | 218 | 130 | 54 | 100 | 31 | 63 | 1,381 | 59.40 | ||
5 | Lunglei | 2325 | 400 | 274 | 96 | 187 | 134 | 83 | 114 | 48 | 56 | 57 | 3 | 39 | 1,491 | 64.13 | ||
6 | Mamit | 2325 | 377 | 260 | 28 | 34 | 55 | 27 | 75 | 5 | 27 | 32 | 0 | 0 | 920 | 39.57 | ||
7 | Saiha | 2325 | 199 | 38 | 52 | 24 | 104 | 19 | 3 | 87 | 3 | 8 | 195 | 945 | 1,677 | 72.13 | ||
8 | Serchhip | 2325 | 668 | 122 | 76 | 0 | 106 | 138 | 131 | 34 | 94 | 77 | 0 | 60 | 1,506 | 64.77 | ||
18600 | Total Data Entry for Child | 17,557 | 94.39 |